
Reference Tools Projects: Community Dashboard
Last Synced: 2026-06-08 01:15

Community Stats - 5G Broadcast: TV and Radio Hybrid Services
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-mbms-tx-for-qrd-and-crd | ⭐ 11 | 🍴 7 | 👀 194 37 new | 📥 28 7 new | Stable |
| rt-mbms-tx | ⭐ 10 | 🍴 6 | 👀 113 17 new | 📥 72 16 new | Stable |
| rt-mbms-mw-android | ⭐ 5 | 🍴 4 | 👀 114 45 new | 📥 53 18 new | Stable |
| rt-mbms-mw | ⭐ 8 | 🍴 10 | 👀 66 12 new | 📥 47 11 new | Stable |
| rt-mbms-modem | ⭐ 25 | 🍴 14 | 👀 351 86 new | 📥 157 50 new | Stable |
| rt-mbms-examples | ⭐ 4 | 🍴 3 | 👀 44 14 new | 📥 122 85 new | Stable |

Community Stats - 5G Broadcast: Emergency Alerts
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-mbms-tx-for-qrd-and-crd | ⭐ 11 | 🍴 7 | 👀 194 37 new | 📥 28 7 new | Stable |

Community Stats - 5G Media Streaming
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-5gms-application-provider | ⭐ 4 | 🍴 6 | 👀 872 80 new | 📥 1303 438 new | Active |
| rt-5gms-application | ⭐ 4 | 🍴 5 | 👀 313 28 new | 📥 320 181 new | Active |
| rt-5gms-application-function | ⭐ 16 | 🍴 9 | 👀 1014 187 new | 📥 452 90 new | Active |
| rt-5gms-application-server | ⭐ 7 | 🍴 8 | 👀 297 90 new | 📥 283 97 new | Stable |
| rt-5gms-media-stream-handler | ⭐ 5 | 🍴 6 | 👀 174 20 new | 📥 176 41 new | Active |
| rt-5gms-media-session-handler | ⭐ 4 | 🍴 7 | 👀 189 3 new | 📥 282 190 new | Active |
| rt-5gms-common-android-library | ⭐ 3 | 🍴 6 | 👀 95 10 new | 📥 151 37 new | Active |
| rt-5gms-examples | ⭐ 3 | 🍴 5 | 👀 552 101 new | 📥 356 136 new | Active |

Community Stats - 5G Multicast Broadcast Services
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-mbs-function | ⭐ 1 | 🍴 2 | 👀 637 110 new | 📥 913 333 new | Active |
| rt-mbs-transport-function | ⭐ 1 | 🍴 3 | 👀 340 34 new | 📥 397 45 new | Active |
| open5gs | ⭐ 5 | 🍴 6 | 👀 182 41 new | 📥 865 461 new | Active |
| rt-srsRAN_Project | ⭐ 4 | 🍴 3 | 👀 225 39 new | 📥 32 4 new | Stable |
| srsRAN_4G | ⭐ 5 | 🍴 2 | 👀 25 7 new | 📥 19 2 new | Stable |
| rt-mbs-examples | ⭐ 8 | 🍴 8 | 👀 691 96 new | 📥 311 37 new | Active |

Community Stats - 5GC Service Consumers
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-5gc-service-consumers | ⭐ 5 | 🍴 2 | 👀 82 22 new | 📥 647 367 new | Active |

Community Stats - 6G Testbed and AI Traffic Characterization
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| 6G-Testbed | ⭐ 10 | 🍴 4 | 👀 2558 186 new | 📥 371 73 new | Active |

Community Stats - AI/ML in Mobile Media Services
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-ai-ml-evaluation-framework | ⭐ 1 | 🍴 2 | 👀 107 5 new | 📥 0 0 new | Maintenance |

Community Stats - Beyond 2D Video Experiences
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-beyond2d-evaluation-framework | ⭐ 1 | 🍴 0 | 👀 17 0 new | 📥 43 4 new | Stable |
![]()
Community Stats - Conversational Avatar Real-Time Communications
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-avatar-content | ⭐ 0 | 🍴 0 | 👀 114 0 new | 📥 8 0 new | Maintenance |
| rt-avatar-call | ⭐ 0 | 🍴 0 | 👀 387 83 new | 📥 19 0 new | Active |
| rt-avatar-unity-tracker | ⭐ 0 | 🍴 0 | 👀 4 0 new | 📥 0 0 new | Stable |
| rt-3gpp-swap | ⭐ 0 | 🍴 0 | 👀 45 0 new | 📥 3 0 new | Maintenance |

Community Stats - DVB-I over 5G Systems
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-5gms-application | ⭐ 4 | 🍴 5 | 👀 313 28 new | 📥 320 181 new | Active |

Community Stats - Multimedia Content Delivery Protocols
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-libflute | ⭐ 23 | 🍴 11 | 👀 273 14 new | 📥 622 107 new | Maintenance |
| rt-mbms-mw | ⭐ 8 | 🍴 10 | 👀 66 12 new | 📥 47 11 new | Stable |

Community Stats - Network Capability Exposure through APIs
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-common-shared | ⭐ 3 | 🍴 9 | 👀 263 71 new | 📥 963 392 new | Active |
| rt-5gms-application-provider | ⭐ 4 | 🍴 6 | 👀 872 80 new | 📥 1303 438 new | Active |
| rt-camara-examples | ⭐ 0 | 🍴 1 | 👀 53 24 new | 📥 52 13 new | Active |

Community Stats - UE Data Collection, Reporting & Event Exposure
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-data-collection-application-function | ⭐ 1 | 🍴 3 | 👀 45 10 new | 📥 45 5 new | Stable |

Community Stats - V3C Immersive Platform
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-v3c-unity-player | ⭐ 4 | 🍴 0 | 👀 49 1 new | 📥 58 12 new | Stable |
| rt-v3c-decoder-plugin | ⭐ 3 | 🍴 0 | 👀 65 7 new | 📥 52 13 new | Stable |
| rt-v3c-content | ⭐ 0 | 🍴 0 | 👀 43 1 new | 📥 51 12 new | Stable |

Community Stats - XR Media with MPEG-I Scene Description
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-xr-unity-player | ⭐ 3 | 🍴 1 | 👀 67 4 new | 📥 51 8 new | Stable |
| rt-xr-content | ⭐ 4 | 🍴 2 | 👀 55 2 new | 📥 54 10 new | Stable |
| rt-xr-blender-exporter | ⭐ 2 | 🍴 1 | 👀 18 0 new | 📥 37 2 new | Stable |
| rt-xr-maf-native | ⭐ 3 | 🍴 1 | 👀 7 3 new | 📥 32 5 new | Stable |

Community Stats - Auxiliary tools common to various projects
| Repository | Stars | Forks | Views (Total) | Clones (Total) | Activity |
|---|---|---|---|---|---|
| rt-common-shared | ⭐ 3 | 🍴 9 | 👀 263 71 new | 📥 963 392 new | Active |